Series 25 Double/Single Hung (Tilting Sash); Canadian Egress Qualification for Standard Sizes October, 2015 | |||||||||||||
Call Out # | 16 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | ||||
Unit Width | |||||||||||||
Inches | 21 13/16 | 25 13/16 | 29 13/16 | 31 13/16 | 33 13/16 | 35 13/16 | 37 13/16 | 41 13/16 | 45 13/16 | ||||
mm | 554 | 656 | 758 | 808 | 859 | 910 | 961 | 1062 | 1164 | ||||
Clear Op | 18 1/8" | 22 1/8" | 26 1/8" | 28 1/8" | 30 1/8" | 32 1/8" | 34 1/8" | 38 1/8" | 42 1/8" | ||||
12 | Unit Height | 32 5/16 | 821 | 9 1/8" | 1.15 | 1.40 | 1.66 | 1.79 | 1.91 | 2.03 | 2.16 | 2.42 | 2.67 |
14 | 36 1/4 | 921 | 11 1/16" | 1.39 | 1.70 | 2.01 | 2.16 | 2.31 | 2.46 | 2.63 | 2.93 | 3.24 | |
16 | 40 1/4 | 1022 | 13" | 1.64 | 2.00 | 2.37 | 2.54 | 2.72 | 2.91 | 3.09 | 3.44 | 3.81 | |
20 | 48 1/4 | 1226 | 17 1/16" | 2.14 | 2.62 | 3.09 | 3.33 | 3.56 | 3.80 | 4.04 | 4.51 | 4.98 | |
22 | 52 5/16 | 1329 | 19 1/8" | 2.41 | 2.94 | 3.48 | 3.74 | 4.00 | 4.27 | 4.53 | 5.06 | 5.60 | |
24 | 56 1/4 | 1429 | 21 1/16" | 2.65 | 3.24 | 3.82 | 4.11 | 4.40 | 4.70 | 4.99 | 5.58 | 6.16 | |
26 | 60 1/4 | 1530 | 24" | 3.02 | 3.69 | 4.36 | 4.68 | 5.03 | 5.36 | 5.70 | 6.35 | 7.03 | |
28 | 64 1/4 | 1632 | 25 1/16" | 3.15 | 3.84 | 4.54 | 4.89 | 5.23 | 5.59 | 5.93 | 6.63 | 7.32 | |
30 | 68 1/4 | 1734 | 27 1/16" | 3.40 | 4.15 | 4.91 | 5.27 | 5.66 | 6.04 | 6.42 | 7.16 | 7.91 | |
32 | 72 5/16 | 1837 | 29 1/4" | 3.66 | 4.48 | 5.29 | 5.68 | 6.09 | 6.50 | 6.91 | 7.71 | 8.53 | |
34 | 76 1/4 | 1937 | 31 1/16" | 3.90 | 4.77 | 5.64 | 6.06 | 6.50 | 6.93 | 7.36 | 8.22 | 9.08 | |
36 | 80 1/4 | 2038 | 33" | 4.15 | 5.07 | 6.00 | 6.45 | 6.91 | 7.37 | 7.83 | 8.74 | 9.67 | |
38 | 84 1/4 | 2140 | 35 1/16" | 4.40 | 5.38 | 6.36 | 6.84 | 7.33 | 7.81 | 8.31 | 9.27 | 9.80 | |
| |||||||||||||
Notes:
|
Series 25 Double/Single Hung (Tilting Sash); US Egress Qualification for Standard Sizes October, 2015 | |||||||||||||
Call Out # | 16 | 20 | 24 | 26 | 28 | 30 | 32 | 36 | 40 | ||||
Unit Width | |||||||||||||
Inches | 21 13/16 | 25 13/16 | 29 13/16 | 31 13/16 | 33 13/16 | 35 13/16 | 37 13/16 | 41 13/16 | 45 13/16 | ||||
mm | 554 | 656 | 758 | 808 | 859 | 910 | 961 | 1062 | 1164 | ||||
Clear Op | 18 1/8" | 22 1/8" | 26 1/8" | 28 1/8" | 30 1/8" | 32 1/8" | 34 1/8" | 38 1/8" | 42 1/8" | ||||
12 | Unit Height | 32 5/16 | 821 | 9 1/8" | 1.15 | 1.40 | 1.66 | 1.79 | 1.91 | 2.03 | 2.16 | 2.42 | 2.67 |
14 | 36 1/4 | 921 | 11 1/16" | 1.39 | 1.70 | 2.01 | 2.16 | 2.31 | 2.46 | 2.63 | 2.93 | 3.24 | |
16 | 40 1/4 | 1022 | 13" | 1.64 | 2.00 | 2.37 | 2.54 | 2.72 | 2.91 | 3.09 | 3.44 | 3.81 | |
20 | 48 1/4 | 1226 | 17 1/16" | 2.14 | 2.62 | 3.09 | 3.33 | 3.56 | 3.80 | 4.04 | 4.51 | 4.98 | |
22 | 52 5/16 | 1329 | 19 1/8" | 2.41 | 2.94 | 3.48 | 3.74 | 4.00 | 4.27 | 4.53 | 5.06 | 5.60 | |
24 | 56 1/4 | 1429 | 21 1/16" | 2.65 | 3.24 | 3.82 | 4.11 | 4.40 | 4.70 | 4.99 | 5.58 | 6.16 | |
26 | 60 1/4 | 1530 | 24" | 3.02 | 3.69 | 4.36 | 4.68 | 5.03 | 5.36 | 5.70 | 6.35 | 7.03 | |
28 | 64 1/4 | 1632 | 25 1/16" | 3.15 | 3.84 | 4.54 | 4.89 | 5.23 | 5.59 | 5.93 | 6.63 | 7.32 | |
30 | 68 1/4 | 1734 | 27 1/16" | 3.40 | 4.15 | 4.91 | 5.27 | 5.66 | 6.04 | 6.42 | 7.16 | 7.91 | |
32 | 72 5/16 | 1837 | 29 1/8" | 3.66 | 4.48 | 5.29 | 5.68 | 6.09 | 6.50 | 6.91 | 7.71 | 8.53 | |
34 | 76 1/4 | 1937 | 31 1/16" | 3.90 | 4.77 | 5.64 | 6.06 | 6.50 | 6.93 | 7.36 | 8.22 | 9.08 | |
36 | 80 1/4 | 2038 | 33" | 4.15 | 5.07 | 6.00 | 6.45 | 6.91 | 7.37 | 7.83 | 8.74 | 9.67 | |
38 | 84 1/4 | 2140 | 35 1/16" | 4.40 | 5.38 | 6.36 | 6.84 | 7.33 | 7.81 | 8.31 | 9.27 | 9.80 | |
| |||||||||||||
Notes:
|